Home Products Production Quality Contact Us
OUR PRODUCTS
Brass Earthing Accessories
Brass Cable Glands
Brass Inserts
Brass Sanitary Parts
Brass Electrical Parts
Brass Fasteners
Brass Battery Terminals
Brass Extrusion
Brass Precision Fittings

::Products:: :: Brass Cable Glands:: BW Type Cable Gland

Cable Gland - BW Type

The BW Cable Gland is quite handy in use with various types of cable whether plastic, rubberized, metal or any other. The BW cable glands come with superfine finishing for its looks and sturdity of dependable reliability of the cable gland.

Most suitable glands for Single Wire Armoured (SWA), Plastic or Rubber (Elastomer) sheathed cables. Generally used in dry indoor conditions. Available in two part (without lock ring) and three part (with lock ring) design. BW glands are also supplied with integral earth facilities. Also available in Aluminum Gland sizes : 20 mm to 75 mm (S&L).

 
Technical Specifications: BW-2 Part
 
Size Cable Dimensions Entry Thread Length 'D' Metric Entry Thread 'E' Across Flat Dia 'F' Across Corner 'G' Product Code
Armour Wire Diameter Under Armour Dia 'A' mm Overall Dia 'B'
16 0.9 8.6 13.5 10 16mm 20.00 23.00 MBW2-16
20S 0.90 14.25 16.20 10.00 20mm 21.00 23.00 MBW2-20S
20L 0.90/1.25 16.50 18.50 10.00 20mm 24.00 26.00 MBW2-20L
25L 1.25/1.60 21.00 27.50 10.00 25mm 34.00 37.50 MBW2-25L
32L 1.60/2.00 27.50 34.50 10.00 32mm 40.00 45.00 MBW2-32L
40L 1.60/2.00 34.50 41.50 15.00 40mm 48.50 54.00 MBW2-40L
50S 2.00/2.50 42.50 50.20 15.00 50mm 59.50 67.50 MBW2-50S
50L 2.00/2.50 45.00 50.25 15.00 50mm 63.50 71.00 MBW2-50L
63S 2.50 53.50 62.50 15.00 63mm 73.00 83.00 MBW2-63S
63L 2.50 58.00 67.00 15.00 63mm 76.00 86.00 MBW2-63L
75S 2.50/3.15 64.50 76.00 15.00 75mm 88.00 99.00 MBW2-75S
75L 2.50 68.50 80.00 15.00 75mm 94.00 106.00 MBW2-75L
   
Technical Specifications: BW-3 Part
 
Size Cable Dimensions Entry Thread Length 'D' Metric Entry Thread 'E' Across Flat Dia 'F' Across Corner 'G' Product Code
Armour Wire Diameter Under Armour Dia 'A' mm Overall Dia 'B'
16 0.9 8.60 13.50 10 16mm 20.00 23.00 MBW3-16
20S 0.90 12.50 17.00 10 20mm 21.00 23.00 MBW3-20S
20L 0.90/1.25 14.40 20.50 10 20mm 24.00 26.00 MBW3-20L
25S 1.25/1.60 18.50 24.75 10 25mm 31.00 33.00 MBW3-25S
25L 1.25/1.60 21.00 27.50 10 25mm 34.00 37.50 MBW2-25L
32S 1.60/2.00 26.80 33.75 10 32mm 40.50 45.50 MBW3-32S
32L 1.60/2.00 26.80 33.75 10 32mm 40.00 45.50 MBW3-32L
40S 1.60/2.00 30.50 37.50 15 40mm 45.00 50.25 MBW3-40S
40L 1.60/2.00 32.75 41.00 15 40mm 48.75 53.75 MBW3-40L
50S 2.00/2.50 40.50 48.75 15 50mm 57.50 64.75 MBW3-50S
50L 2.00/2.50 44.50 53.80 15 50mm 61.00 69.75 MBW3-50L
63S 2.50 51.50 60.75 15 63mm 70.00 78.25 MBW3-63S
63L 2.50 56.50 65.50 15 63mm 75.00 84.50 MBW3-63L
75S 2.50/3.15 62.25 72.50 15 75mm 84.50 94.50 MBW3-75S
75L 2.50 68.25 78.50 15 75mm 90.00 101.00 MBW3-75L
   
 
Standard : BS 6121 PART-1
Application : Dry indoor, for use with all type of swa cables, plastic or rubber sheated cable
Option : All type of accessories available like Earth Tag, PVC Shroud, Brass Lock Nut
Size : 16 TO 90 (S & L)
Finish : Natural Brass, Nickel Plated
 
Any kind of bw cable glands can be developed as per customer specifications(drawings & samples).
BackBack