Home Products Production Quality Contact Us
OUR PRODUCTS
Brass Earthing Accessories
Brass Cable Glands
Brass Inserts
Brass Sanitary Parts
Brass Electrical Parts
Brass Fasteners
Brass Battery Terminals
Brass Extrusion
Brass Precision Fittings

::Products:: :: Brass Cable Glands:: A1 / A2 Type Cable Gland

Cable Gland - A1/A2 Type
Nickle plated or natural brass A2 type cable glands are used with variety of unarmored or rubber sheathed cables. We do take care of the a2 type cable gland in our production unit of their fine delivery of endurance.
 
 Technical Specifications: A2 Type
 
A2 Type Cable Gland Diagram
Size Overall Diameter
'A' mm
Entry Thread Length
'D'
Metric Entry Thread
'E'
Across Flat Dia
'F'
Across Corner
'G'
Product Code
Min. Max.
16 4.5 9.00 15.00 16mm 18.00 20.50 MA2-16
20S 8 12.00 15.00 20mm 23.00 26.00 MA2-20S
20L 11 14.25 15.00 20mm 26.00 30.00 MA2-20L
25S 14 16.50 15.00 25mm 26.00 30.00 MA2-25S
25L 17 20.00 15.00 25mm 34.00 37.50 MA2-25L
32L 20 26.50 15.00 32mm 41.00 45.00 MA2-32L
40S 26 30.50 15.00 40mm 41.00 46.00 MA2-40S
40L 30 32.50 15.00 40mm 46.00 51.00 MA2-40L
50S 33 38.50 15.00 50mm 59.00 66.00 MA2-50S
50L 38 44.50 15.00 50mm 60.00 66.00 MA2-50L
63S 44 52.00 15.00 63mm 64.00 72.00 MA2-63S
63L 50.5 56.50 15.00 63mm 74.00 82.00 MA2-63L
75S 56.5 62.50 15.00 75mm 80.00 90.00 MA2-75S
75L 62 68.50 15.00 75mm 88.00 99.00 MA2-75L
90 68 78 20 90mm 112 125 MA2-90
   
 Technical Specifications: A1/A2 Type
 
A2 Type Cable Gland Diagram
Size Overall Diameter
'A' mm
Entry Thread Length
'D'
Metric Entry Thread
'E'
Across Flat Dia
'F'
Across Corner
'G'
Product Code
Min. Max.
16 4.5 9.00 15.00 16mm 18.00 20.50 MA1/A2-16
20S 8 12.00 15.00 20mm 23.00 26.00 MA1/A2-20S
20L 11 14.25 15.00 20mm 26.00 30.00 MA1/A2-20L
25S 14 16.50 15.00 25mm 31.00 34.25 MA1/A2-25S
25L 17 20.70 15.00 25mm 35.50 40.50 MA1/A2-25L
32S 20 27.00 15.00 32mm 41.25 45.75 MA1/A2-32S
32L 20 27.00 15.00 32mm 41.25 45.75 MA1/A2-32L
40S 26 29.50 15.00 40mm 49.50 54.25 MA1/A2-40S
40L 30 32.50 15.00 40mm 49.50 54.25 MA1/A2-40L
50S 33 38.50 15.00 50mm 55.00 60.75 MA1/A2-50S
50L 38 44.00 15.00 50mm 60.25 66.75 MA1/A2-50L
63S 44 50.25 15.00 63mm 70.25 76.75 MA1/A2-63S
63L 50.5 56.50 15.00 63mm 75.00 83.25 MA1/A2-63L
75S 56.5 62.25 15.00 75mm 79.75 87.75 MA1/A2-75S
75L 62 68.50 15.00 75mm 84.00 94.00 MA1/A2-75L
90L 68 78.00 20.00 90MM 102.25 12.75 MA1/A2-90L
100L 78 90.50 20.00 100mm 119.25 131.00 MA1/A2-100L
110L 88 100.50 20.00 110mm 128.25 144.25 MA1/A2-110L
   
  Toptop
 
Standard : BS 6121 PART-1
Application : Outdoor or indoor, for use with all type of swa cables, plastic or rubber sheated cable
Option : All type of accessories available like Earth Tag, PVC Shroud, Neoprine Rubber & LSF Rubber, PVC Washer, Brass Lock Nut
Size : 16 TO 90 (S &L)
Finish : Natural Brass, Nickel Plated
 
Any kind of a1 cable glands can be developed as per customer specifications(drawings & samples).
BackBack